DESCRIPTION:
The device is compatible with all Windows and Mac operating systems, and with an expandable memory of up to 32GB,
you can copy a large volume of photos onto an SD card.
The Pacific Image Memor-ease ST has a simple design and is easy to use, it converts 35 mm slides and negatives as well as 120 film to a digital format.
Using an automatic color correction and dust- and scratch-removal technology, you can touch up damaged images.
The 9 MP image sensor converts slides to digital JPEG images, which can then be viewed on the 2.7-inch color LCD screen located on the top of the unit.
The Memor-ease ST provides a simple way for you to convert your old slides into digital images.
SPECIFICATIONS:
Scanning Media | 35mm film& mounted slides; 120mm film (positive or negative, color or monochrome) |
Image Sensor | 9 megapixel CMOS |
TV-out | NTSC/PAL |
Display | 2.7" color TFT-LCD |
Memory card | SD/SDHC card up to 32GB (SD card not included) |
Output file | JPEG format |
Scan quality | 9MP (up to 12MP interpolated) |
Resolution | 2200dpi (35mm film&slides), 1100dpi (120films- 6×4.5; 6×6) |
Film size | 135 (36×24mm) Color, B&W film strips and mounted slides 120(60×45mm; 60×60mm) Films: negative, positive and B&W |
Dust & Scratch Removal | Magic Touch built-in hardware based technology |
Light Source | LED backlight |
Interface | USB 2.0 for SD/SDHC card reader |
Power | 5V adapter |
Dimensions/Weight | 240 x 160 x 155 mm(9.44 x 6.3 x 6.1 inch)/930g (2.06 lb) |
WHAT'S IN THE BOX?:
Included with this unit is a user manual, USB cable, TV-Out cable, A/C adapter, 35 mm film holder, 35 mm slide holder and 120 film holder.
WARRANTY:
The Memor-ease ST comes with a one-year warranty.
(N256)
SKU | N256 |
Shipping Weight | 0.9300kg |
Shipping Width | 0.220m |
Shipping Height | 0.210m |
Shipping Length | 0.320m |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Door2Door Online users shop smarter by writing reviews for products you have purchased.